Daftar Harga Produk Nasa untuk Konsumen Wilayah Jawa
Daftar Harga Produk Nasa Terbaru dari PT Natural Nusantara untuk konsumen wilayah Jawa dan online ke seluruh Indonesia per 1 Mei 2019 (Updated).
No | Kode | Nama | Isi | Harga |
---|---|---|---|---|
 | PRODUK PERTANIAN NASA | |||
1 | A810 | AERO 810 ( perekat perata ) | 250 cc | 40.000 |
2 | BTANI | PUPUK BINTANG TANI | 1 ltr | 65.000 |
3 | GREES | Natural Greenstar | 60 gr | 55.000 |
4 | HRN | Hormonik 100 ml | 100 cc | 35.000 |
5 | HRNB | HORMONIK 500 ml | 500 cc | 145.000 |
6 | NASA | POC NASA 500 ml | 500 cc | 45.000 |
7 | NSB | POC NASA 3 liter | 3 ltr | 200.000 |
8 | NSK | POC NASA kecil 250 ml | 250 cc | 25.000 |
9 | POWER | Pupuk khusus Tanaman Buah 500 gr | 500 gr | 125.000 |
10 | PWRB | POWER NUTRITION 3 kg | 3 kg | 670.000 |
11 | PWRK | Power Nutrition Kecil 250 gr | 250 gr | 70.000 |
12 | SGRAN | SUPERNASA GRANULE | 10 kg | 210.000 |
13 | SPRB | SUPERNASA 3 kg | 3 kg | 500.000 |
14 | SPRK | Super Nasa Kecil 250 gr | 250 gr | 58.000 |
15 | TADEC | TANGGUH Pupuk Hayati & Dekomposer | 1 Liter | 75.000 |
16 | TAPRO | TANGGUH PROBIOTIK Peternakan & Perikanan | 1 Liter | 75.000 |
17 | TONB | PUPUK TAMBAK ORGANIK 3 kg | 3 kg | 500.000 |
18 | TONK | Pupuk Tambak Organik Nusantara 250 gr | 250 gr | 58.000 |
19 | VTN | VITERNA (Vitamin Ternak Natural) | 500 cc | 50.000 |
20 | VTNS | VITERNA ORGANIK SERBUK | 25 gr | 140.000 |
21 | UFARMA | URBAN FARMING PAKET A | 1 Paket | 80.000 |
22 | UFARMB | URBAN FARMING PAKET B | 1 Paket | 75.000 |
 | PRODUK PENGENDALI HAYATI | |||
23 | BVR | Beuveria Bassiana | 100 gr | 38.000 |
24 | CORIN | AGENS HAYATI CORRIN | 100 gr | 50.000 |
25 | GLIO | Gliocladium | 100 gr | 40.000 |
26 | MTLP | METILAT PLUS (perangkap lalat buah) | 100 cc | 75.000 |
27 | NPA | Natural Pentana | 100 ml | 60.000 |
28 | PST | Pestona | 500 cc | 55.000 |
 | PRODUK KESEHATAN NASA | |||
29 | ACAI | ACAIPLUS | 60 kapsul | 200.000 |
30 | AMNE | AMN Evolution | 30 kapsul | 145.000 |
31 | CORDY | CORDYMUNE ( CORDYCEPS 500 MG) | 30 kapsul | 180.000 |
32 | ENBEPE | Natural Brain Power | 30 kapsul | 210.000 |
33 | ESLIM | Natural Extrak Slim | 21 sachet | 200.000 |
34 | HERBA | HERBASTAMIN | 60 kapsul | 110.000 |
35 | HWT | Hu Wang Tea | 20 sachet | 75.000 |
36 | HERTHUS | HERBATHUS | 50 kapsul | 150.000 |
37 | HERGYN | HERBAGYN | 50 kapsul | 150.000 |
38 | KIDS | Natural Honey Super Kids | 175 gram | 65.000 |
39 | LECITH | Lechitin | 250 cc | 300.000 |
40 | LCTB | Natural Lechithin Besar | 500 ml | 570.000 |
41 | NCL | Natural Calsea Plus | 12 sachet | 135.000 |
42 | NCP | Natural Chlorophyllin | 100 ml | 100.000 |
43 | NLCT | NEO LCT (Soy Lecithin) | 30 kapsul | 165.000 |
44 | NRH | Natural Royal Honey | 240 gram | 107.000 |
45 | NRJ | Natural Royal Jelly | 20 kapsul | 140.000 |
46 | SBMN | Serbuk Beras Merah Natural | 250 gr | 33.000 |
47 | SBMNB | Serbuk Beras Merah Natural Besar | 500 gr | 60.000 |
48 | SUNPRO | SUPER NANO PROPOLIS | 6 ml | 120.000 |
49 | BLUMEN | BLUMEN KHUSUS PRIA DEWASA | 2 kapsul | 120.000 |
50 | SINOV | RS SINOV Untuk Sendi | 60 kapsul | 150.000 |
51 | OXPW | OX PW Mata Katarak & Mata Plus | 60 kapsul | 150.000 |
52 | CURCUM | CURCUMED | 40 kapsul | 150.000 |
53 | JABET | JAVA BET | 50 kapsul | 160.000 |
54 | ROSEV | ROSE V | 15 Sachet | 200.000 |
55 | RADIKMA | Susu RADIK Coklat | 5 Sachet | 65.000 |
56 | RADIKCO | Susu RADIK Madu | 5 Sachet | 65.000 |
57 | ASSYAFI | KOPI PRACAMPURAN ASSYAFI | 5 Sachet | 65.000 |
58 | AGARIC | AGARIC HERBAL DRINK | 15 Shachet | 250.000 |
59 | GURAH | TEH GURAH | 15 Celup | 65.000 |
60 | VNOSTEEN | VITANOSTEEN (Extrac Manggis, Mengkudu & Sirsak ) | 20 Sachet | 125.000 |
61 | AMOTEE | AMOTEE ( Glutation dan Collagen Ikan ) | 20 Sachet | 250.000 |
62 | DTWO | DTWO KAYA SERAT ALAMI | 20 Sachet | 150.000 |
63 | VNR | VENERIN KAPSIJL LELAP TIDUR | 30 kapsul | 300.000 |
64 | SPIRA | SPIRULINA BLISTER 20 KAPSUL | 20 kapsul | 80.000 |
65 | JAVALGAE | CHLORELLA FACIAL SOAP WITH COLLAGEN | 45 gram | 25.000 |
66 | MHSEE | MHOELSEE UNTUK MATA MINUS | 60 kapsul | 130.000 |
67 | OKSYA | OKSYA UNTUK SYARAF KEJEPIT | 60 kapsul | 130.000 |
68 | BNEKT | BNEKT UNTUK KESEHATAN PARU PARU | 60 kapsul | 130.000 |
69 | VCO | VCO ( VIRGIN ) Kapsul Mutia | 60 kapsul | 65.000 |
70 | GAMMAT | BIO SYIFA ROYAL JELLY GAMAT | 60 kapsul | 110.000 |
71 | HABBAT | ROYAL PROPOLIS SYIFA | 60 kapsul | 100.000 |
 | PRODUK HOME CARE NASA | |||
72 | GINSA | Kopi Ginseng NASA | 10 sachet | 60.000 |
73 | NSC | MOTTO Natural Super Clean | 250 gr | 23.000 |
74 | NTC | Natural Teh Celup | 25 sachet | 32.000 |
75 | NTP | Natural Teh Persada | 200 gr | 24.000 |
76 | PGN | Pasta Gigi Nasa | 120 gr | 18.500 |
77 | SENA | Kecap Sedap Natural | 275 cc | 28.000 |
78 | SKAO | SERBUK KEDELAI ALAMI ORGANIK | 200 gr | 39.500 |
79 | STAR7 | Detergen Star 7 | 1 kg | 32.000 |
80 | HONAI | KOPI ORGANIK ARABIKA PAPUA SINGLE ORIGINAL | 3 shacet | 50.000 |
81 | KOKONA | MINYAK GORENG KELAPA PROSES DINGIN | 500 ml | 75.000 |
 | PRODUK KOSMETIK DAN PERAWATAN TUBUH | |||
82 | AYLA | AYLA BREAST CARE (200 /DUS) | 15 ML | 200.000 |
83 | COSKIN | COLAGEN SKIN CARE | 1 Paket | 280.000 |
84 | CODRINK | COLLAGEN DRINK | 15 sachet | 200.000 |
85 | COBL | COLLAGEN BODY LOTION | 100 ml | 100.000 |
86 | COFC | COLLAGEN FACIAL CLEANSER | 100 ml | 100.000 |
87 | GRECE | GRECE BODY CRYSTAL | 50 gr | 50.000 |
88 | MBS | Milk Beauty Soap | 1 buah | 20.000 |
89 | NCX | Natural Cristal â X | 1 buah | 200.000 |
90 | NLP | Natural Lulur Putih | 1 dus | 97.000 |
91 | SKIN | MORESKIN | 1 Paket | 675.000 |
92 | SCM | MORESKIN CREAM MALAM | 20 gr | 200.000 |
93 | SCP | MORESKIN CREAM PAGI | 20 gr | 200.000 |
94 | ZAYMA | Sabun Lulur Keraton Plus Zaitun & Madu | 1 buah | 20.000 |
95 | NATURE | PAKET MORESKIN NATURE | 1 Paket | 350.000 |
96 | LGLOSS | MORESKIN MAGIC TRANSPARAN LIP GLOSS | 1 Buah | 75.000 |
97 | LC01MN | MORESKIN LIP CREAM 01 (MERAH MENYALA) | 1 Buah | 75.000 |
98 | LC03MM | MORESKIN LIP CREAM 03 (MERAH MARON) | 1 Buah | 75.000 |
99 | LC05MT | MORESKIN LIP CREAM 05 (MERAH TUA) | 1 Buah | 75.000 |
100 | LC07MB | MORESKIN LIP CREAM 07 (MERAH BATA) | 1 Buah | 75.000 |
101 | LC08PN | MORESKIN LIP CREAM 08 (PINK MENYALA) | 1 Buah | 75.000 |
102 | LC09CM | MORESKIN LIP CREAM 09 (COKLAT MUDA) | 1 Buah | 75.000 |
103 | GLOW | MORESKIN CLEAN & GLOW CREAM | 20 gram | 155.000 |
104 | XACNE | MORESKIN ANTI ACNE | 20 gram | 80.000 |
105 | HBMLOW | MORESKIN HAND & BODY LOTION MARSH MALLOW | 100 ml | 55.000 |
106 | HBBHAP | MORESKIN HAND & BODY LOTION BREATH HAPPINES | 100 ml | 55.000 |
107 | HBSNOW | MORESKIN HAND & BODY LOTION SPORTLING SNOW | 100 ml | 55.000 |
108 | HSPORTY | MORESKIN HAND & BODY OIL SPORTY | 100 ml | 65.000 |
109 | HFRESH | MORESKIN HAND & BODY OIL FRESH | 100 ml | 65.000 |
110 | HROMAN | MORESKIN HAND & BODY OIL ROMANTIC | 100 ml | 65.000 |
111 | BWHITE | MORESKIN BODY BUTTER WHITENING & VIT E GOLD | 100 ml | 90.000 |
112 | LPOWDER | MORESKIN LOOSE POWDER / BEDAK TABUR | 30 gram | 100.000 |
113 | SPCREAM | MORESKIN STOMATCH CREAM / SUSUT PERUT | 30 gram | 125.000 |
114 | UNARM | MORESKIN UNDERARM | 20 gram | 110.000 |
115 | SERGOLD | MORESKIN SERUM GOLD | 15 ml | 125.000 |
116 | SVITC30 | MORESKIN SERUM VITAMIN C 30 | 15 ml | 110.000 |
117 | ORLYNS | ORLYN SHAMPO AROMATERAPHY | 200 ml | 80.000 |
118 | ORLYNC | ORLYN CONDITIONER AROMATERAPHY | 200 ml | 80.000 |
119 | ORLYNH | ORLYN HAIR TONIC AROMATERAPHY | 100 ml | 80.000 |
120 | TRIPLE | TRIPLE SIX HAIR TONIC GINSENG | 150 ml | 160.000 |
121 | EBS | eRHSALI BRIGHTENING SOAP | 1 Buah | 50.000 |
122 | CHARCO | eRHSALI CHARCOAL SOAP | 1 Buah | 50.000 |
123 | FISHCO | eRHSALI FISH COLLAGEN SOAP | 1 Buah | 50.000 |
124 | EAAFS | eRHSALI ANTI ACNE FACIAL SOAP | 1 Buah | 50.000 |
125 | URUT | MAK URUT ( Minyak Urut Khusus Laki Laki ) | 6 ml | 200.000 |
126 | PEELING | ERHSALI PEELING SPRAY | 60 ml | 180.000 |
127 | WHTE | WOMAN HYGIENE TREATMENT ESSENCE | 50 ml | 275.000 |
128 | HDE | HIDRATING DIVINE ESSENCE | 50 ml | 250.000 |
129 | EYECARE | INTENSIVE TREATMENT EYE SERUM | 15 ml | 180.000 |
130 | CMASK | AMAZONIAN CHARCOAL MASK | 50 ml | 225.000 |
131 | WGMASK | WATERMELON GLOW MASK | 75 ml | 225.000 |
132 | GSFOAM | ULTIMATE GOLDEN SWALLOW FACIAL FOAM | 100 gr | 165.000 |
133 | AVMIST | LACOCOÂ ALOEVERA SOOTHING FACE MIST | 100 ml | 230.000 |
134 | BUSFIT | BUS AND FIT CONCENTRATE SERUM | 30 ml | 250.000 |
135 | HEBE | LOOKE HOLY LIP CREAM HEBE | 4 ml | 140.000 |
136 | GAIA | LOOKE HOLY LIP CREAM GAIA | 4 ml | 140.000 |
137 | THALIA | LOOKE HOLY LIP CREAM THALIA | 4 ml | 140.000 |
138 | IRENE | LOOKE HOLY LIP CREAM IRENE | 4 ml | 140.000 |
139 | LUNA | LOOKE HOLY LIP CREAM LUNA | 4 ml | 140.000 |
140 | EXCODAY | EXCO GOLD DAY CREAM | 12 gram | 200.000 |
141 | ECONIGHT | EXCO GOLD NiGHT CREAM | 12 gram | 200.000 |
142 | COSHAM | COLLAGEN SHAMPO STEMCELL APEL | 100 ml | 65.000 |
143 | LIFA | AYLA LIPSTIK MATTEFYING CARE AISHA | 1 buah | 150.000 |
144 | LIFK | AYLA LIPSTIK MATTEFYING CARE KANSA | 1 buah | 150.000 |
145 | LIFS | AYLA LIPSTIK MATTEFYING CARE SOPHIA | 1 buah | 150.000 |
146 | LIFZ | AYLA LIPSTIK MATTEFYING CARE ZAHRA | 1 buah | 150.000 |
147 | ALEENA | AYLA 40 EYEBROW ALEENA | 1 buah | 85.000 |
148 | AEENA | AYLA 4D EYEBROW AEENA | 1 buah | 85.000 |
149 | EYE | AYLA COLOR STAY EYELINER DAVINA BLACK | 1 buah | 85.000 |
150 | FDWHITE | MORESKIN FIRT DAY ANTI AGING | 20 gram | 250.000 |
151 | FNWHITE | MORESKIN FIRT NIGHT ANTI AGING | 20 gram | 250.000 |
152 | FPXAGING | MORESKIN PREMIUM FACIAL FOAM ANTI AGING | 100 ml | 100.000 |
153 | CFOOT | MORESKIN FOOT CREAM | 50 gram | 150.000 |
154 | BRIGHT | MORESKIN LOOSE POWDER âBRIGHTâ | 20 gram | 100.000 |
155 | LC33ND | MORESKIN LIPS CREAM 33 COKLAT NUDE | 4 ml | 60.000 |
156 | HBLCREAM | MORESKIN HAPPY BEAUTY 3 LIPS CREAM | 3 pcs | 150.000 |
157 | LC02MRON | MORESKIN LIPS CREAM 02 MERAH MARON | 4 ml | 60.000 |
158 | AVG | MORESKIN ALOEVERA GELL | 250 gr | 150.000 |
159 | MASKARA | MORESKIN MASKARA | 4 ml | 75.000 |
160 | HSERUM | MORESKIN HAIR SERUM | 60 ml | 130.000 |
161 | MPHAB | MORESKIN PARFUM HABIB | 6 ml | 25.000 |
162 | MPSUL | MORESKIN PARFUM SULTHON | 6 ml | 25.000 |
163 | MPZAH | MORESKIN PARFUM ZAHRA | 6 ml | 25.000 |
164 | MPFAL | MORESKIN PARFUM AL FALAH | 6 ml | 25.000 |
165 | MPYUS | MORESKIN PARFUM YUSUF | 6 ml | 25.000 |
166 | MPAMI | MORESKIN PARFUM AMINAH | 6 ml | 25.000 |
167 | MPDELI | MORESKIN PARFUM DELILAH | 6 ml | 25.000 |
168 | VSPRAY | CRYSTAL V SPRAY FEMININE HYGINE | 40 ml | 75.000 |
169 | SHANAS | SHANAS SHAMPO TREE IN ONE | 160 ml | 25.000 |
170 | QULES | QUWLESS LIQUID HYGIENE FOR MAN | 3 ml | 100.000 |
171 | SEREH | ORYSOAP SABUN SEREH | 80 gr | 22.000 |
172 | TRACEMIN | ORYSOAP SABUN TRACEMINERAL | 80 gr | 22.000 |
173 | RAINBOW | ORYSOAP SABUN RAINBOW ( Pelangi ) | 100 gr | 30.000 |
174 | MUSKQ | GARDLAFLOW PARFUM MUSKQ | 30 ml | 150.000 |
175 | QDEEVA | GARDIAFLOW PARFUM QUEEN DEEVA | 30 ml | 150.000 |
 | PRODUK INOVASI TEKNOLOGI NASA | |||
176 | RPM | RACING POWER MACHINE KHUSUS BENSIN | Tablet | 100.000 |
Keterangan :Â
Harga Produk Nasa di atas merupakan harga minimal (Harga Eceran Ter-rendah) untuk konsumen wilayah Jawa yang diputuskan secara resmi oleh PT Natural Nusantara. Harga diatas juga berlaku untuk pembelanjaan online via pengiriman ke seluruh wilayah Indonesia.